<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//learnineq.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://learnineq.eu/document/learn-brief-reviewing-the-evidenceon-the-ses-gradient-in-tracking-decisions/</loc>
		<lastmod>2026-04-27T08:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://learnineq.eu/wp-content/uploads/sites/550/2026/04/LEARN-brief_Tracking.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://learnineq.eu/document/learn-brief-unseen-currentshow-peers-shape-school-choices-and-inequality-in-the-netherlands/</loc>
		<lastmod>2026-04-27T08:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://learnineq.eu/wp-content/uploads/sites/550/2026/04/LEARN-brief_Unseen_Currents.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://learnineq.eu/document/learn-brief-mapping-the-education-evidence-baseunlocking-opportunities-to-reduce-educational-inequalities/</loc>
		<lastmod>2026-04-27T09:09:33+00:00</lastmod>
		<image:image>
			<image:loc>https://learnineq.eu/wp-content/uploads/sites/550/2026/04/LEARN-brief_Mapping_Evidence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://learnineq.eu/document/learn-brief-protecting-adolescents-wellbeing-in-europe/</loc>
		<lastmod>2026-04-27T09:10:22+00:00</lastmod>
		<image:image>
			<image:loc>https://learnineq.eu/wp-content/uploads/sites/550/2026/04/LEARN-Brief_Wellbeing_Education_Policy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://learnineq.eu/document/learn-brief-adolescent-identity-development/</loc>
		<lastmod>2026-04-27T09:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://learnineq.eu/wp-content/uploads/sites/550/2026/04/LEARN_Brief_3T_title_page_rand.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://learnineq.eu/document/deliverable-report-policy-briefs/</loc>
		<lastmod>2026-04-27T09:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://learnineq.eu/wp-content/uploads/sites/550/2026/04/Screenshot-2026-04-22-at-09.40.08.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://learnineq.eu/document/learn-brief-closing-the-attainment-gap/</loc>
		<lastmod>2026-04-27T09:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://learnineq.eu/wp-content/uploads/sites/550/2026/04/LEARN_Brief_Attainment_Gap_title_page_rand.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://learnineq.eu/document/what-counts-as-evidence-report/</loc>
		<lastmod>2026-04-27T09:18:52+00:00</lastmod>
		<image:image>
			<image:loc>https://learnineq.eu/wp-content/uploads/sites/550/2026/04/What-counts-as-evidence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://learnineq.eu/document/test-webinar-recording/</loc>
		<lastmod>2026-05-28T10:38:36+00:00</lastmod>
		<image:image>
			<image:loc>https://learnineq.eu/wp-content/uploads/sites/550/2026/05/Screenshot-2026-05-28-at-11.36.45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://learnineq.eu/document/peers-matter-but-not-always-how-we-think/</loc>
		<lastmod>2026-05-28T11:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://learnineq.eu/wp-content/uploads/sites/550/2026/05/Screenshot-2026-05-28-at-11.40.27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://learnineq.eu/document/late-tracking-and-reduced-school-selection-eliminate-school-inequalities/</loc>
		<lastmod>2026-05-28T11:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://learnineq.eu/wp-content/uploads/sites/550/2026/05/Screenshot-2026-05-28-at-11.41.26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://learnineq.eu/document/a-promising-study-is-not-a-reliable-predictor-of-success/</loc>
		<lastmod>2026-05-28T11:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://learnineq.eu/wp-content/uploads/sites/550/2026/05/Screenshot-2026-05-28-at-11.56.19.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->